Specializations/Almswarden
Almswarden
Health is something the enemy should fear more.
ChainSurpluscapped at 10
| Spell | Generates |
|---|---|
| Fear the Cure | Surplus |
| Bloom | 1 Surplus per enemy that dies inside it |
| Warden's Watch | 1 Surplus |
| Spell | Consumes |
|---|---|
| Blessing and Blight | 1 Surplus per second |
| Toxic Mercy | 4 Surplus |
| Transfusion | 6 Surplus to open |
| Last Rites | the entire Surplus bank |
Spells
| Spell | Tags | Consumes | k | Floor |
|---|---|---|---|---|
| Fear the Cure | — | — | — | |
|
Overheal landing on a recently damaged ally is banked as Surplus rather than wasted, up to 10. Each point held reduces your own maximum health and raises your damage in proportion. Spending returns that maximum over a stated ramp, never instantly. | ||||
| Bloom | — | 0.23 | 55% | |
|
A patch of restorative growth that expands each time an enemy dies inside it, to a stated ceiling. Each death also banks 1 Surplus. Each expansion is smaller than the last. 1 bloom per caster, 4 party-wide.
| ||||
| Warden's Watch | — | — | — | |
|
Place a protective mark on an ally. Anyone who strikes them is wounded for a stated flat amount and banks 1 Surplus, plus 1 more when that ally first drops below a stated health fraction. 2 marks per caster, 4 party-wide. | ||||
| Blessing and Blight | 1 Surplus per second | 0.48 | 30% | |
|
One field, two effects: allies inside are healed and enemies inside are harmed by the same magic. Drains 1 Surplus per second. Ends when the bank empties. Up to 8 allies. 1 field per caster, 2 party-wide.
| ||||
| Toxic Mercy | 4 Surplus | — | — | |
|
Force healing into a single enemy until it ruptures, for one large hit. At 0 Surplus it still applies, as a slow, weak heal-poison. | ||||
| Transfusion | 6 Surplus to open | — | — | |
|
A link between an enemy and an ally. Health drains steadily from one into the other while it holds. Held long enough on a downed ally it will revive them. 1 tether per caster, 4 party-wide. | ||||
| Quarantine | — | — | — | |
|
A sustained field around you. Enemies inside cannot be healed or regenerate, and any healing they do receive is converted into damage against them. Up to 8 enemies, ties broken by entity id. | ||||
| Last Rites | the entire Surplus bank | 0.93 | 10% | |
|
Consumes your entire Surplus bank. A burst of restorative force centred on you: allies are healed and enemies detonate, both scaling with the points spent. Your maximum health returns over the stated ramp. Best at 10.
| ||||
Falloff: per-target damage × n^-k down to Floor, where n is targets hit. k = 0 is no falloff, and — is a spell that states none.