Specializations
A viewer owns one specialization and brings four of its spells. A commander fields fifteen at once.
| Specialization | Chain | Cap | Tagline | |
|---|---|---|---|---|
| Almswarden | Surplus | capped at 10 | Health is something the enemy should fear more. | |
| Arrowmind | held arrows | cap 8 per caster | The arrow forgets it was ever just wood. | |
| Battlemage | souls | Cap 12 held | Fight in front, cast magic, sick scythe | |
| Bramble | Growth | ceiling of 10 | A curved blade that grew that way; the edge is alive, faintly. | |
| Cleaver | Dread | 1 through 5 | One axe, some confidence, and much terror. | |
| Duelist | Tempo | caps at 5 | Just footwork and a very sharp opinion. | |
| Earthshaker | — | — | Hits the ground, not the enemy — the ground handles the rest. | |
| Hexblade | hex stacks | cap 8 per enemy | Two blades, angrier magic — a Mage who decided range was a liability. | |
| Hexknife | — | — | The wand is just another name for blade. | |
| Iron Wall | Weight | caps at 12 | Both hands are shields. Not passive. Just waiting for everyone else to notice. | |
| Ironclad | Sunder | cap at 5 per enemy | Beeg axe, no apology, no survivors. | |
| Machinist | — | — | Machines are my expression of art. | |
| Naturalist | — | — | The book is annotated in bark-script. Apothecarian delight in every measure. | |
| Punchknight | Momentum | caps at 10 | The armor is the weapon. The fists just help it understand. | |
| Rampart | — | — | Armored arrow dude, what are you ranged or melee? | |
| Rascal | Swag | caps at 8 | A Rogue with a sword. | |
| Ravager | Follow-Through | 1 through 5 | Explicitly: all offense, no apology. | |
| Runeknight | Static | caps at 10 | A scaredy-cat wizard that wants to get in on the action. Armor reduces ability to cast magic well. | |
| Savage | Rend | capped at 8 stacks per enemy | Two weapons means twice the reasons to charge. | |
| Shadow | Unseen | cap of 3 | Just like shadows: no introduction. | |
| Shadowdancer | Exposed | Cap 5 per enemy | Two blades and the footwork to make them both count from behind. | |
| Sharpshooter | Rhythm | capped at 10 | pew pew pew! | |
| Sniper | Bead | 1 through 5 | Range on range combat is my romance! | |
| Spellblade | fragments | 5 fragments alive per caster | Hexes etched into the steel; the swing reads as both strike and incantation. | |
| Spellguard | Ward | caps at 10 | Need a buff upfront? Here's your boiii | |
| Spellshield | Grudge | cap 10 | One hand of arcane-metal violence; one hand of very deliberate stubbornness. | |
| Stormcaller | charge | cap 10 each | Staff, not walking stick. The clouds are listening. | |
| Swordmaster | Cadence | caps at 8 | Two swords, full plate armor, run in and make sh*t happen. | |
| Templar | Judgment marks | cap at 6 | Sword raised in faith; shield braced for the moment of judgment. | |
| Tinkerer | Torque | cap 6 | The wrench is the mind, body, and soul, of the blade | |
| 30 specializations | 226 spells · 25 run a resource chain | |||
Chain — the resource the kit generates and spends. Each specialization page states how it is accrued.