Specializations/Cleaver
Cleaver
One axe, some confidence, and much terror.
ChainDread5 per enemy · 12 enemies party-wide
Spells
| Spell | Tags | Consumes | Falloff |
|---|---|---|---|
| Terror | — | — | |
|
Creates an aura costing a stated fraction of max HP each second. Grants 1 Dread per second to every enemy currently engaging you. Terror alone never takes an enemy past 4 Dread. | |||
| Reckless | — | — | |
|
A charged overhead that deals enormous damage and injures you on release. The blood grants 2 Dread to every enemy in melee range, whether or not the swing connected. | |||
| Carve | all Dread from every enemy it hits | Standard | |
|
Consumes all Dread from every enemy in a broad arc, deals extra damage per stack consumed, and pulls their attention onto you. Standard falloff. At most 15 stacks per cast.
| |||
| Headtaker | all Dread on one target | — | |
|
Consumes all Dread on 1 target and executes it, raising the execute threshold by a flat amount per stack consumed. On a kill, every enemy that saw it gains 2 Dread. | |||
| Red Mist | 5 Dread from the victim, or whatever it carries | — | |
|
Consumes up to 5 Dread from each enemy you kill and restores a flat amount of health per stack consumed. Only a stated number of kills pay out each second. | |||
| Rout | — | Steep | |
|
An enemy at 5 Dread becomes Broken: it stops attacking and flees. With this slotted it barges instead, damaging everything it hits and applying 2 Dread to each. 6 routers party-wide.
| |||
| Confidence | — | — | |
|
Increases your damage with your aggro share along the share curve, to a stated ceiling. A Broken enemy stops attacking, so it stops paying you. | |||
Falloff: per-target output × n^-k down to a floor, where n is targets hit. The band supplies both — Flat k=0/100% · Shallow k=0.13/60% · Standard k=0.25/50% · Steep k=0.39/35% · Punishing k=0.77/15% — and — is a spell that states none.