Specializations/Spellshield
Spellshield
One hand of arcane-metal violence; one hand of very deliberate stubbornness.
Chainmana
| Spell | Generates |
|---|---|
| Deliberate Stubbornness | 1 mana |
| Reflect | 1 mana |
| Braced Line | 1 mana |
| Spell | Consumes |
|---|---|
| Arcane-Metal Violence | 0–3 mana, the caster's choice |
| Take It Back | 6 mana |
| Reprisal | the entire mana pool |
| Sigil Bash | no mana |
Spells
| Spell | Tags | Consumes | Falloff |
|---|---|---|---|
| Deliberate Stubbornness | — | — | |
|
Increases your mitigation the longer you hold the block unbroken, to a stated ceiling short of immunity. Each hit you mitigate grants 1 mana. You cannot attack while blocking. | |||
| Reflect | — | — | |
|
Returns projectiles that hit the shield to their sender, faster and dealing a stated flat amount instead of their own damage. Each one grants 1 mana. | |||
| Braced Line | — | — | |
|
Reduces damage to allies in your shield's shadow from the direction you face, counting toward each one's Mitigation budget. Each hit they mitigate grants 1 mana. 4 allies; capped per second. | |||
| Immovable Object | — | — | |
|
Creates a wall blocking enemy movement and projectiles from every side. It holds a fixed absorb pool and shatters when it empties. You cannot block while it stands. 1 per caster, 3 party-wide. | |||
| Arcane-Metal Violence | 0–3 mana, the caster's choice | Shallow | |
|
Consumes 0–3 mana, your choice, in a charged thrust that ignores resistances entirely. Each point adds flat damage and 1 more body of penetration. 4 bodies, nearest first.
| |||
| Take It Back | 6 mana | — | |
|
Heals you a flat amount per mana spent, to a stated ceiling per cast. | |||
| Reprisal | the entire mana pool | Steep | |
|
Consumes all mana. A lunging thrust striking everything on its line; reach and damage scale with the amount spent. At a full bar the first body takes a guaranteed critical.
| |||
| Sigil Bash | no mana | Steep | |
|
Applies a stagger to everything in a forward arc. It breaks the block and resets Deliberate Stubbornness's mitigation to 0.
| |||
Falloff: per-target output × n^-k down to a floor, where n is targets hit. The band supplies both — Flat k=0/100% · Shallow k=0.13/60% · Standard k=0.25/50% · Steep k=0.39/35% · Punishing k=0.77/15% — and — is a spell that states none.